
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 1012 | 945 | 999 | 77 | 71 | 40719 | 308 | 3996 | 3782 | 4048 |
| Aug 2010 | 1014 | 987 | 998 | 50 | 321 | 331582 | 1579 | 30965 | 30601 | 31446 |
| Jul 2010 | 224 | 166 | 200 | 68 | 324 | 100514 | 2118 | 6217 | 5146 | 6952 |
| Jun 2010 | 644 | 602 | 589 | 95 | 1089 | 147464 | 2863 | 17689 | 18070 | 19328 |
| May 2010 | 741 | 681 | 695 | 118 | 1233 | 153731 | 3665 | 21564 | 21124 | 22986 |
| Apr 2010 | 961 | 920 | 920 | 123 | 1542 | 220678 | 3704 | 27623 | 27615 | 28852 |
| Mar 2010 | 1743 | 1708 | 1701 | 130 | 1399 | 355439 | 4051 | 52754 | 52960 | 54037 |
| Feb 2010 | 867 | 821 | 847 | 81 | 871 | 157066 | 2280 | 23739 | 22999 | 24299 |
| Jan 2010 | 773 | 723 | 753 | 83 | 1263 | 198698 | 2587 | 23354 | 22425 | 23983 |
| Dec 2009 | 663 | 629 | 644 | 69 | 648 | 290587 | 2163 | 19990 | 19500 | 20564 |
| Nov 2009 | 542 | 506 | 518 | 215 | 3832 | 170702 | 6454 | 15561 | 15198 | 16282 |
| Oct 2009 | 277 | 236 | 259 | 49 | 537 | 139556 | 1532 | 8034 | 7333 | 8613 |
| Totals | 2306736 | 33304 | 251486 | 246753 | 261390 | |||||
| Generated by Webalizer Version 2.01 |