
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 1467 | 1442 | 1429 | 63 | 383 | 117021 | 693 | 15724 | 15866 | 16143 |
| Feb 2010 | 867 | 821 | 847 | 81 | 871 | 157066 | 2280 | 23739 | 22999 | 24299 |
| Jan 2010 | 773 | 723 | 753 | 83 | 1263 | 198698 | 2587 | 23354 | 22425 | 23983 |
| Dec 2009 | 663 | 629 | 644 | 69 | 648 | 290587 | 2163 | 19990 | 19500 | 20564 |
| Nov 2009 | 542 | 506 | 518 | 215 | 3832 | 170702 | 6454 | 15561 | 15198 | 16282 |
| Oct 2009 | 277 | 236 | 259 | 49 | 537 | 139556 | 1532 | 8034 | 7333 | 8613 |
| Sep 2009 | 323 | 262 | 292 | 55 | 549 | 158041 | 1663 | 8778 | 7884 | 9699 |
| Aug 2009 | 471 | 429 | 454 | 55 | 434 | 104586 | 1050 | 8629 | 8163 | 8961 |
| Jul 2009 | 1095 | 385 | 1075 | 52 | 523 | 159821 | 1525 | 31179 | 11170 | 31782 |
| Jun 2009 | 1036 | 421 | 1002 | 102 | 828 | 143609 | 3070 | 30083 | 12649 | 31091 |
| May 2009 | 251 | 233 | 235 | 43 | 476 | 99629 | 1343 | 7291 | 7242 | 7804 |
| Apr 2009 | 193 | 166 | 174 | 30 | 236 | 136730 | 929 | 5231 | 4983 | 5796 |
| Totals | 1876046 | 25289 | 197593 | 155412 | 205017 | |||||
| Generated by Webalizer Version 2.01 |