Usage Statistics for carroceriasfenes.com

Summary Period: October 2007
Generated 01-Nov-2007 00:48 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 2588
Total Files 1904
Total Pages 2397
Total Visits 403
Total KBytes 89203
Total Unique Sites 183
Total Unique URLs 75
Total Unique Referrers 54
Total Unique User Agents 40
. Avg Max
Hits per Hour 3 351
Hits per Day 83 475
Files per Day 61 440
Pages per Day 77 470
Visits per Day 13 49
KBytes per Day 2878 44942
Hits by Response Code
Code 200 - OK 1904
Code 301 - Moved Permanently 6
Code 304 - Not Modified 34
Code 401 - Unauthorized 1
Code 404 - Not Found 635
Code 500 - Internal Server Error 8

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 68 2.63% 66 3.47% 67 2.80% 45 11.17% 25 13.66% 568 0.64%
2 20 0.77% 17 0.89% 18 0.75% 18 4.47% 11 6.01% 239 0.27%
3 22 0.85% 16 0.84% 7 0.29% 4 0.99% 4 2.19% 533 0.60%
4 357 13.79% 354 18.59% 355 14.81% 5 1.24% 4 2.19% 2603 2.92%
5 359 13.87% 355 18.64% 357 14.89% 5 1.24% 3 1.64% 2944 3.30%
6 6 0.23% 1 0.05% 2 0.08% 2 0.50% 2 1.09% 7 0.01%
7 6 0.23% 2 0.11% 3 0.13% 3 0.74% 4 2.19% 14 0.02%
8 32 1.24% 27 1.42% 29 1.21% 8 1.99% 5 2.73% 769 0.86%
9 26 1.00% 21 1.10% 23 0.96% 22 5.46% 14 7.65% 222 0.25%
10 24 0.93% 22 1.16% 22 0.92% 21 5.21% 12 6.56% 315 0.35%
11 12 0.46% 10 0.53% 7 0.29% 6 1.49% 7 3.83% 318 0.36%
12 19 0.73% 13 0.68% 15 0.63% 13 3.23% 9 4.92% 665 0.75%
13 6 0.23% 5 0.26% 4 0.17% 4 0.99% 3 1.64% 151 0.17%
14 13 0.50% 9 0.47% 7 0.29% 7 1.74% 6 3.28% 139 0.16%
15 65 2.51% 56 2.94% 45 1.88% 15 3.72% 12 6.56% 2310 2.59%
16 35 1.35% 29 1.52% 31 1.29% 19 4.71% 13 7.10% 359 0.40%
17 475 18.35% 440 23.11% 470 19.61% 16 3.97% 10 5.46% 44942 50.38%
18 203 7.84% 6 0.32% 200 8.34% 14 3.47% 4 2.19% 119 0.13%
19 74 2.86% 7 0.37% 72 3.00% 9 2.23% 3 1.64% 167 0.19%
20 34 1.31% 29 1.52% 31 1.29% 17 4.22% 14 7.65% 1685 1.89%
21 98 3.79% 6 0.32% 96 4.01% 8 1.99% 6 3.28% 127 0.14%
22 240 9.27% 236 12.39% 239 9.97% 49 12.16% 39 21.31% 23906 26.80%
23 15 0.58% 11 0.58% 13 0.54% 9 2.23% 7 3.83% 260 0.29%
24 123 4.75% 12 0.63% 120 5.01% 16 3.97% 8 4.37% 28 0.03%
25 15 0.58% 13 0.68% 10 0.42% 9 2.23% 6 3.28% 447 0.50%
26 69 2.67% 28 1.47% 45 1.88% 10 2.48% 5 2.73% 164 0.18%
27 28 1.08% 22 1.16% 10 0.42% 7 1.74% 5 2.73% 337 0.38%
28 73 2.82% 57 2.99% 46 1.92% 15 3.72% 10 5.46% 3482 3.90%
29 37 1.43% 14 0.74% 27 1.13% 9 2.23% 6 3.28% 476 0.53%
30 16 0.62% 13 0.68% 9 0.38% 8 1.99% 6 3.28% 670 0.75%
31 18 0.70% 7 0.37% 17 0.71% 10 2.48% 6 3.28% 237 0.27%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 47 1.82% 0 30 1.58% 1 41 1.71% 12 374 0.42%
1 4 137 5.29% 2 68 3.57% 4 124 5.17% 164 5084 5.70%
2 6 214 8.27% 6 203 10.66% 6 204 8.51% 646 20028 22.45%
3 4 127 4.91% 0 25 1.31% 3 118 4.92% 20 609 0.68%
4 4 139 5.37% 0 17 0.89% 4 136 5.67% 8 240 0.27%
5 13 425 16.42% 13 403 21.17% 13 406 16.94% 152 4699 5.27%
6 1 47 1.82% 1 39 2.05% 1 39 1.63% 13 415 0.46%
7 1 34 1.31% 0 21 1.10% 0 30 1.25% 11 354 0.40%
8 2 89 3.44% 0 17 0.89% 2 82 3.42% 19 583 0.65%
9 1 38 1.47% 0 30 1.58% 0 28 1.17% 46 1423 1.60%
10 1 32 1.24% 0 27 1.42% 0 27 1.13% 37 1147 1.29%
11 1 44 1.70% 1 40 2.10% 1 39 1.63% 96 2988 3.35%
12 2 68 2.63% 1 59 3.10% 1 53 2.21% 129 4007 4.49%
13 2 90 3.48% 1 55 2.89% 2 82 3.42% 134 4139 4.64%
14 2 73 2.82% 2 64 3.36% 2 70 2.92% 166 5148 5.77%
15 2 80 3.09% 1 46 2.42% 2 78 3.25% 134 4142 4.64%
16 1 60 2.32% 1 55 2.89% 1 52 2.17% 159 4923 5.52%
17 3 97 3.75% 2 83 4.36% 2 84 3.50% 242 7501 8.41%
18 1 59 2.28% 1 59 3.10% 1 58 2.42% 154 4774 5.35%
19 3 114 4.40% 2 77 4.04% 3 104 4.34% 175 5419 6.08%
20 2 65 2.51% 2 64 3.36% 1 59 2.46% 184 5690 6.38%
21 2 81 3.13% 1 37 1.94% 2 64 2.67% 68 2102 2.36%
22 12 401 15.49% 11 361 18.96% 12 396 16.52% 87 2694 3.02%
23 0 27 1.04% 0 24 1.26% 0 23 0.96% 23 722 0.81%

Top 30 of 75 Total URLs
# Hits KBytes URL
1 1018 39.34% 6327 7.09% /
2 677 26.16% 71071 79.67% /stats/usage_200710.html
3 18 0.70% 1809 2.03% /stats/usage_200709.html
4 17 0.66% 1476 1.65% /stats/usage_200703.html
5 12 0.46% 103 0.12% /images/fenes.jpg
6 12 0.46% 83 0.09% /images/fenes2.jpg
7 12 0.46% 844 0.95% /stats/usage_200705.html
8 11 0.43% 1002 1.12% /stats/usage_200706.html
9 10 0.39% 1 0.00% /_themes/waves/wavbul1a.gif
10 10 0.39% 916 1.03% /stats/usage_200707.html
11 9 0.35% 88 0.10% /stats/
12 7 0.27% 419 0.47% /stats//usage_200710.html
13 7 0.27% 639 0.72% /stats/usage_200610.html
14 7 0.27% 368 0.41% /stats/usage_200612.html
15 7 0.27% 745 0.84% /stats/usage_200701.html
16 7 0.27% 805 0.90% /stats/usage_200708.html
17 6 0.23% 381 0.43% /stats/usage_200611.html
18 5 0.19% 442 0.50% /stats/usage_200609.html
19 5 0.19% 413 0.46% /stats/usage_200702.html
20 4 0.15% 286 0.32% /stats/usage_200607.html
21 4 0.15% 441 0.49% /stats/usage_200704.html
22 3 0.12% 7 0.01% /stats/ctry_usage_200607.png
23 3 0.12% 12 0.01% /stats/daily_usage_200612.png
24 3 0.12% 5 0.01% /stats/hourly_usage_200607.png
25 3 0.12% 255 0.29% /stats/usage_200608.html
26 2 0.08% 4 0.00% /stats/ctry_usage_200608.png
27 2 0.08% 4 0.01% /stats/ctry_usage_200609.png
28 2 0.08% 7 0.01% /stats/ctry_usage_200612.png
29 2 0.08% 7 0.01% /stats/ctry_usage_200702.png
30 2 0.08% 7 0.01% /stats/ctry_usage_200705.png

Top 10 of 75 Total URLs By KBytes
# Hits KBytes URL
1 677 26.16% 71071 79.67% /stats/usage_200710.html
2 1018 39.34% 6327 7.09% /
3 18 0.70% 1809 2.03% /stats/usage_200709.html
4 17 0.66% 1476 1.65% /stats/usage_200703.html
5 11 0.43% 1002 1.12% /stats/usage_200706.html
6 10 0.39% 916 1.03% /stats/usage_200707.html
7 12 0.46% 844 0.95% /stats/usage_200705.html
8 7 0.27% 805 0.90% /stats/usage_200708.html
9 7 0.27% 745 0.84% /stats/usage_200701.html
10 7 0.27% 639 0.72% /stats/usage_200610.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 1018 39.34% 247 65.34% /
2 677 26.16% 54 14.29% /stats/usage_200710.html
3 17 0.66% 14 3.70% /stats/usage_200703.html
4 18 0.70% 12 3.17% /stats/usage_200709.html
5 7 0.27% 7 1.85% /stats//usage_200710.html
6 7 0.27% 5 1.32% /stats/usage_200610.html
7 12 0.46% 5 1.32% /stats/usage_200705.html
8 11 0.43% 5 1.32% /stats/usage_200706.html
9 7 0.27% 4 1.06% /stats/usage_200701.html
10 9 0.35% 3 0.79% /stats/

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 1018 39.34% 248 65.26% /
2 677 26.16% 52 13.68% /stats/usage_200710.html
3 17 0.66% 13 3.42% /stats/usage_200703.html
4 18 0.70% 12 3.16% /stats/usage_200709.html
5 12 0.46% 6 1.58% /stats/usage_200705.html
6 7 0.27% 5 1.32% /stats//usage_200710.html
7 11 0.43% 5 1.32% /stats/usage_200706.html
8 10 0.39% 5 1.32% /stats/usage_200707.html
9 9 0.35% 4 1.05% /stats/
10 7 0.27% 4 1.05% /stats/usage_200610.html

Top 30 of 183 Total Sites
# Hits Files KBytes Visits Hostname
1 706 27.28% 706 37.08% 5207 5.84% 6 1.49% this.ptr.is.named.in.honor.of.arin.nac.net
2 424 16.38% 424 22.27% 44670 50.08% 2 0.50% 213.149.247.102
3 192 7.42% 0 0.00% 0 0.00% 6 1.49% i53871140.versanet.de
4 128 4.95% 74 3.89% 1652 1.85% 31 7.69% crawl-66-249-65-193.googlebot.com
5 122 4.71% 122 6.41% 13145 14.74% 2 0.50% 218.63.252.219
6 108 4.17% 0 0.00% 0 0.00% 4 0.99% i53870115.versanet.de
7 99 3.83% 99 5.20% 0 0.00% 96 23.82% 118.62.kntelecom-pts-gts-cz.upl.cz
8 90 3.48% 0 0.00% 0 0.00% 3 0.74% i53871bc7.versanet.de
9 64 2.47% 0 0.00% 0 0.00% 1 0.25% i53870073.versanet.de
10 36 1.39% 0 0.00% 0 0.00% 1 0.25% i538715a1.versanet.de
11 35 1.35% 35 1.84% 3771 4.23% 2 0.50% c95023a7.bhz.virtua.com.br
12 34 1.31% 2 0.11% 211 0.24% 2 0.50% i53871986.versanet.de
13 32 1.24% 31 1.63% 1683 1.89% 1 0.25% 38.100.41.107
14 32 1.24% 27 1.42% 2566 2.88% 1 0.25% panscient
15 24 0.93% 24 1.26% 168 0.19% 4 0.99% 140-31-124-91.pool.ukrtel.net
16 24 0.93% 24 1.26% 168 0.19% 4 0.99% 71-206-124-91.pool.ukrtel.net
17 23 0.89% 5 0.26% 415 0.47% 14 3.47% crawl-66-249-66-206.googlebot.com
18 21 0.81% 21 1.10% 220 0.25% 1 0.25% pppoe-137.29.110.89-adsl.spbnit.ru
19 20 0.77% 2 0.11% 228 0.26% 2 0.50% i538711ec.versanet.de
20 18 0.70% 18 0.95% 1939 2.17% 2 0.50% monolit-0-166.siberia.net
21 12 0.46% 12 0.63% 1293 1.45% 1 0.25% 219x120x247x124.ap219.ftth.ucom.ne.jp
22 11 0.43% 0 0.00% 0 0.00% 0 0.00% lj512266.crawl.yahoo.net
23 10 0.39% 8 0.42% 689 0.77% 1 0.25% 69.36.158.64
24 9 0.35% 4 0.21% 26 0.03% 2 0.50% 150.red-217-127-190.staticip.rima-tde.net
25 9 0.35% 0 0.00% 0 0.00% 3 0.74% i53870404.versanet.de
26 9 0.35% 9 0.47% 63 0.07% 9 2.23% pd9e8bca0.dip0.t-ipconnect.de
27 8 0.31% 4 0.21% 28 0.03% 4 0.99% crawler200.ask.com
28 8 0.31% 4 0.21% 456 0.51% 1 0.25% server204-184.live-servers.net
29 7 0.27% 7 0.37% 49 0.05% 5 1.24% p54b09dcd.dip0.t-ipconnect.de
30 7 0.27% 7 0.37% 49 0.05% 7 1.74% pd9e8bd48.dip0.t-ipconnect.de

Top 10 of 183 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 424 16.38% 424 22.27% 44670 50.08% 2 0.50% 213.149.247.102
2 122 4.71% 122 6.41% 13145 14.74% 2 0.50% 218.63.252.219
3 706 27.28% 706 37.08% 5207 5.84% 6 1.49% this.ptr.is.named.in.honor.of.arin.nac.net
4 35 1.35% 35 1.84% 3771 4.23% 2 0.50% c95023a7.bhz.virtua.com.br
5 32 1.24% 27 1.42% 2566 2.88% 1 0.25% panscient
6 18 0.70% 18 0.95% 1939 2.17% 2 0.50% monolit-0-166.siberia.net
7 32 1.24% 31 1.63% 1683 1.89% 1 0.25% 38.100.41.107
8 128 4.95% 74 3.89% 1652 1.85% 31 7.69% crawl-66-249-65-193.googlebot.com
9 12 0.46% 12 0.63% 1293 1.45% 1 0.25% 219x120x247x124.ap219.ftth.ucom.ne.jp
10 10 0.39% 8 0.42% 689 0.77% 1 0.25% 69.36.158.64

Top 30 of 54 Total Referrers
# Hits Referrer
1 743 28.71% - (Direct Request)
2 700 27.05% http://www.foreclosureloannow.com
3 230 8.89% http://fgo4soft.biz/
4 100 3.86% http://lunopark.net
5 61 2.36% http://www.alarmcute.info/
6 61 2.36% http://www.divingbooo.info/
7 61 2.36% http://www.eastbeef.info/
8 61 2.36% http://www.emotionseliza.info/
9 61 2.36% http://www.eyefreaks.info/
10 61 2.36% http://www.laptopshrink.info/
11 61 2.36% http://www.painterscanner.info/
12 61 2.36% http://www.raindead.info/
13 61 2.36% http://www.stonegood.info/
14 30 1.16% http://www.carroceriasfenes.com/
15 22 0.85% http://wellness-beauty.produkte-deluxe.de
16 22 0.85% http://www.produkte-deluxe.de
17 21 0.81% http://india.tester.in
18 21 0.81% http://tierbedarf.produkte-deluxe.de
19 12 0.46% http://www.auto-insurance.avel.com.ua
20 12 0.46% http://www.best-debt-consolidation-today.com
21 12 0.46% http://www.best-mortgage-refinance-today.com
22 12 0.46% http://www.carroceriasfenes.com/stats/
23 12 0.46% http://www.usa-online-payday-loan.com
24 11 0.43% http://www.halfordweb.com/
25 10 0.39% http://www.carroceriasfenes.com/stats/usage_200709.html
26 5 0.19% http://hotsofttransfer.com/
27 5 0.19% http://male-pills.com/
28 4 0.15% http://www.erotik-web-cam.com
29 4 0.15% http://www.inseratemarkt.net
30 4 0.15% http://www.seotronic.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% carrocerias
2 1 33.33% fenes
3 1 33.33% images.google.com.ar

Top 15 of 40 Total User Agents
# Hits User Agent
1 706 27.28% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
2 424 16.38% Python-urllib/2.4
3 235 9.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 108 4.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 86 3.32% Mozilla/4.0 (compatible; MSIE 6.0;)
6 79 3.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 72 2.78% Googlebot-Image/1.0
8 48 1.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
9 45 1.74% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 32 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
11 28 1.08% panscient.com
12 21 0.81% Opera/9.23 (Windows NT 5.1; U; ru)
13 14 0.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 11 0.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.1) Geck
15 10 0.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1

Usage by Country for October 2007

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 874 33.77% 838 44.01% 11310 12.68% Network
2 676 26.12% 664 34.87% 65392 73.31% Unresolved/Unknown
3 652 25.19% 103 5.41% 2356 2.64% Germany
4 182 7.03% 101 5.30% 2822 3.16% US Commercial
5 99 3.83% 99 5.20% 0 0.00% Czech Republic
6 51 1.97% 51 2.68% 4678 5.24% Brazil
7 21 0.81% 21 1.10% 220 0.25% Russian Federation
8 14 0.54% 14 0.74% 1508 1.69% Japan
9 6 0.23% 0 0.00% 0 0.00% Seychelles
10 4 0.15% 4 0.21% 186 0.21% Argentina
11 2 0.08% 2 0.11% 132 0.15% Taiwan
12 1 0.04% 1 0.05% 34 0.04% Canada
13 1 0.04% 1 0.05% 114 0.13% Egypt
14 1 0.04% 1 0.05% 7 0.01% Hungary
15 1 0.04% 1 0.05% 114 0.13% Israel
16 1 0.04% 1 0.05% 108 0.12% Italy
17 1 0.04% 1 0.05% 114 0.13% Portugal
18 1 0.04% 1 0.05% 108 0.12% Turkey


Generated by Webalizer Version 2.01