Usage Statistics for carroceriasfenes.com

Summary Period: April 2008
Generated 01-May-2008 00:44 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 22153
Total Files 4120
Total Pages 21917
Total Visits 812
Total KBytes 49790
Total Unique Sites 182
Total Unique URLs 73
Total Unique Referrers 108
Total Unique User Agents 133
. Avg Max
Hits per Hour 30 877
Hits per Day 738 2363
Files per Day 137 2069
Pages per Day 730 2354
Visits per Day 27 161
KBytes per Day 1660 10845
Hits by Response Code
Code 200 - OK 4120
Code 206 - Partial Content 101
Code 301 - Moved Permanently 12
Code 304 - Not Modified 67
Code 401 - Unauthorized 1
Code 404 - Not Found 131
Code 405 - Method Not Allowed 17713
Code 500 - Internal Server Error 8

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 60 0.27% 45 1.09% 48 0.22% 19 2.34% 16 8.79% 1232 2.47%
2 30 0.14% 23 0.56% 7 0.03% 6 0.74% 5 2.75% 373 0.75%
3 30 0.14% 15 0.36% 16 0.07% 14 1.72% 18 9.89% 158 0.32%
4 119 0.54% 10 0.24% 114 0.52% 13 1.60% 9 4.95% 10845 21.78%
5 8 0.04% 4 0.10% 7 0.03% 7 0.86% 4 2.20% 353 0.71%
6 42 0.19% 37 0.90% 39 0.18% 18 2.22% 11 6.04% 847 1.70%
7 52 0.23% 34 0.83% 40 0.18% 22 2.71% 21 11.54% 676 1.36%
8 46 0.21% 31 0.75% 36 0.16% 13 1.60% 15 8.24% 1216 2.44%
9 16 0.07% 11 0.27% 13 0.06% 7 0.86% 9 4.95% 261 0.52%
10 1106 4.99% 18 0.44% 1096 5.00% 11 1.35% 13 7.14% 757 1.52%
11 1292 5.83% 41 1.00% 1283 5.85% 15 1.85% 13 7.14% 3109 6.24%
12 559 2.52% 7 0.17% 557 2.54% 12 1.48% 9 4.95% 736 1.48%
13 839 3.79% 58 1.41% 837 3.82% 10 1.23% 7 3.85% 742 1.49%
14 1592 7.19% 40 0.97% 1590 7.25% 12 1.48% 7 3.85% 843 1.69%
15 1791 8.08% 230 5.58% 1782 8.13% 14 1.72% 11 6.04% 2309 4.64%
16 243 1.10% 229 5.56% 224 1.02% 127 15.64% 31 17.03% 2320 4.66%
17 2018 9.11% 381 9.25% 2016 9.20% 161 19.83% 21 11.54% 2233 4.49%
18 2076 9.37% 2069 50.22% 2071 9.45% 32 3.94% 22 12.09% 8517 17.11%
19 899 4.06% 120 2.91% 897 4.09% 18 2.22% 12 6.59% 823 1.65%
20 792 3.58% 8 0.19% 787 3.59% 8 0.99% 10 5.49% 492 0.99%
21 2353 10.62% 19 0.46% 2347 10.71% 11 1.35% 9 4.95% 1044 2.10%
22 59 0.27% 54 1.31% 52 0.24% 18 2.22% 12 6.59% 365 0.73%
23 36 0.16% 32 0.78% 31 0.14% 10 1.23% 6 3.30% 312 0.63%
24 2363 10.67% 29 0.70% 2354 10.74% 9 1.11% 10 5.49% 1189 2.39%
25 70 0.32% 67 1.63% 62 0.28% 46 5.67% 13 7.14% 387 0.78%
26 254 1.15% 240 5.83% 236 1.08% 107 13.18% 19 10.44% 3080 6.19%
27 1618 7.30% 50 1.21% 1609 7.34% 17 2.09% 10 5.49% 1350 2.71%
28 870 3.93% 86 2.09% 864 3.94% 29 3.57% 13 7.14% 1212 2.43%
29 87 0.39% 80 1.94% 80 0.37% 18 2.22% 10 5.49% 1103 2.22%
30 833 3.76% 52 1.26% 822 3.75% 14 1.72% 12 6.59% 906 1.82%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 135 0.61% 4 124 3.01% 4 122 0.56% 35 1063 2.14%
1 2 71 0.32% 2 60 1.46% 2 60 0.27% 22 670 1.35%
2 2 68 0.31% 2 64 1.55% 2 66 0.30% 16 473 0.95%
3 1 47 0.21% 1 38 0.92% 1 42 0.19% 16 468 0.94%
4 109 3281 14.81% 5 165 4.00% 109 3273 14.93% 82 2468 4.96%
5 28 857 3.87% 2 70 1.70% 28 851 3.88% 32 964 1.94%
6 2 89 0.40% 2 84 2.04% 2 81 0.37% 22 651 1.31%
7 47 1421 6.41% 2 85 2.06% 47 1420 6.48% 28 843 1.69%
8 55 1678 7.57% 3 112 2.72% 55 1670 7.62% 107 3202 6.43%
9 29 879 3.97% 3 94 2.28% 28 869 3.96% 37 1116 2.24%
10 4 125 0.56% 3 112 2.72% 3 114 0.52% 28 828 1.66%
11 93 2790 12.59% 4 138 3.35% 92 2761 12.60% 60 1814 3.64%
12 8 251 1.13% 4 144 3.50% 8 249 1.14% 32 968 1.95%
13 65 1957 8.83% 7 211 5.12% 64 1944 8.87% 403 12093 24.29%
14 33 999 4.51% 6 203 4.93% 32 982 4.48% 46 1375 2.76%
15 6 192 0.87% 6 184 4.47% 6 180 0.82% 31 917 1.84%
16 59 1792 8.09% 7 227 5.51% 59 1774 8.09% 80 2413 4.85%
17 8 259 1.17% 8 252 6.12% 8 247 1.13% 78 2331 4.68%
18 8 255 1.15% 8 242 5.87% 8 244 1.11% 41 1239 2.49%
19 57 1739 7.85% 13 409 9.93% 57 1732 7.90% 163 4886 9.81%
20 9 278 1.25% 9 273 6.63% 9 274 1.25% 44 1333 2.68%
21 36 1091 4.92% 10 304 7.38% 35 1079 4.92% 54 1626 3.27%
22 52 1574 7.11% 9 291 7.06% 52 1568 7.15% 78 2350 4.72%
23 10 325 1.47% 7 234 5.68% 10 315 1.44% 123 3697 7.43%

Top 30 of 73 Total URLs
# Hits KBytes URL
1 3857 17.41% 15155 30.44% /
2 39 0.18% 3927 7.89% /stats/usage_200804.html
3 38 0.17% 2594 5.21% /stats/usage_200712.html
4 28 0.13% 2862 5.75% /stats/usage_200707.html
5 28 0.13% 2318 4.66% /stats/usage_200802.html
6 20 0.09% 2106 4.23% /stats/usage_200709.html
7 18 0.08% 1839 3.69% /stats/usage_200708.html
8 17 0.08% 166 0.33% /stats/
9 17 0.08% 1614 3.24% /stats/usage_200801.html
10 14 0.06% 999 2.01% /stats/usage_200607.html
11 14 0.06% 1336 2.68% /stats/usage_200706.html
12 13 0.06% 123 0.25% /images/fenes.jpg
13 13 0.06% 1239 2.49% /stats/usage_200611.html
14 13 0.06% 1352 2.71% /stats/usage_200710.html
15 12 0.05% 1022 2.05% /stats/usage_200608.html
16 11 0.05% 91 0.18% /images/fenes2.jpg
17 10 0.05% 124 0.25% /images/fondojpg.jpg
18 10 0.05% 1043 2.09% /stats/usage_200612.html
19 10 0.05% 666 1.34% /stats/usage_200711.html
20 10 0.05% 1097 2.20% /stats/usage_200803.html
21 5 0.02% 365 0.73% /stats/usage_200610.html
22 4 0.02% 7 0.01% /stats/ctry_usage_200607.png
23 4 0.02% 7 0.01% /stats/ctry_usage_200702.png
24 4 0.02% 7 0.01% /stats/hourly_usage_200607.png
25 4 0.02% 265 0.53% /stats/usage_200609.html
26 4 0.02% 441 0.89% /stats/usage_200704.html
27 4 0.02% 338 0.68% /stats/usage_200705.html
28 3 0.01% 9 0.02% /stats/ctry_usage_200709.png
29 3 0.01% 6 0.01% /stats/hourly_usage_200608.png
30 3 0.01% 341 0.68% /stats/usage_200703.html

Top 10 of 73 Total URLs By KBytes
# Hits KBytes URL
1 3857 17.41% 15155 30.44% /
2 39 0.18% 3927 7.89% /stats/usage_200804.html
3 28 0.13% 2862 5.75% /stats/usage_200707.html
4 38 0.17% 2594 5.21% /stats/usage_200712.html
5 28 0.13% 2318 4.66% /stats/usage_200802.html
6 20 0.09% 2106 4.23% /stats/usage_200709.html
7 18 0.08% 1839 3.69% /stats/usage_200708.html
8 17 0.08% 1614 3.24% /stats/usage_200801.html
9 13 0.06% 1352 2.71% /stats/usage_200710.html
10 14 0.06% 1336 2.68% /stats/usage_200706.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 3857 17.41% 666 82.73% /
2 39 0.18% 29 3.60% /stats/usage_200804.html
3 28 0.13% 16 1.99% /stats/usage_200707.html
4 28 0.13% 13 1.61% /stats/usage_200802.html
5 38 0.17% 12 1.49% /stats/usage_200712.html
6 20 0.09% 10 1.24% /stats/usage_200709.html
7 17 0.08% 7 0.87% /stats/
8 10 0.05% 7 0.87% /stats/usage_200711.html
9 18 0.08% 6 0.75% /stats/usage_200708.html
10 17 0.08% 5 0.62% /stats/usage_200801.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 3857 17.41% 661 81.81% /
2 39 0.18% 29 3.59% /stats/usage_200804.html
3 28 0.13% 17 2.10% /stats/usage_200707.html
4 28 0.13% 13 1.61% /stats/usage_200802.html
5 17 0.08% 12 1.49% /stats/
6 38 0.17% 12 1.49% /stats/usage_200712.html
7 20 0.09% 11 1.36% /stats/usage_200709.html
8 10 0.05% 6 0.74% /stats/usage_200711.html
9 17 0.08% 6 0.74% /stats/usage_200801.html
10 10 0.05% 6 0.74% /stats/usage_200803.html

Top 30 of 182 Total Sites
# Hits Files KBytes Visits Hostname
1 3104 14.01% 0 0.00% 973 1.95% 6 0.74% ns1.hostaplus.net
2 3104 14.01% 0 0.00% 973 1.95% 4 0.49% uvirt14.active24.cz
3 2877 12.99% 0 0.00% 902 1.81% 4 0.49% infong198.kundenserver.de
4 2640 11.92% 0 0.00% 828 1.66% 4 0.49% dia.lunarservers.com
5 1996 9.01% 0 0.00% 626 1.26% 3 0.37% s575.evanzo-server.de
6 1556 7.02% 0 0.00% 488 0.98% 2 0.25% infong288.kundenserver.de
7 1555 7.02% 0 0.00% 487 0.98% 2 0.25% hs04.hosting.punkt.de
8 881 3.98% 0 0.00% 276 0.55% 2 0.25% venus.os.pl
9 442 2.00% 442 10.73% 1749 3.51% 46 5.67% unknown.ord.scnet.net
10 338 1.53% 338 8.20% 1337 2.69% 17 2.09% 204.8.182.25
11 336 1.52% 336 8.16% 1330 2.67% 45 5.54% torvald.linuxserverheaven.com
12 330 1.49% 330 8.01% 1306 2.62% 44 5.42% dingo.hostrack.com
13 296 1.34% 296 7.18% 1171 2.35% 72 8.87% 78-62-102-250.static.zebra.lt
14 295 1.33% 295 7.16% 1167 2.34% 28 3.45% 204.14.110.100
15 251 1.13% 251 6.09% 993 1.99% 35 4.31% alpha.bizarre-host.com
16 238 1.07% 238 5.78% 942 1.89% 14 1.72% ns71.serverquality.com
17 236 1.07% 236 5.73% 934 1.88% 37 4.56% fuzzy.cirtexhosting.com
18 202 0.91% 202 4.90% 1000 2.01% 2 0.25% 69.46.25.83
19 196 0.88% 196 4.76% 776 1.56% 49 6.03% 78-62-102-250.ip.zebra.lt
20 185 0.84% 185 4.49% 732 1.47% 39 4.80% c2.6f.364a.static.theplanet.com
21 139 0.63% 139 3.37% 550 1.10% 41 5.05% king.host-care.com
22 121 0.55% 121 2.94% 479 0.96% 46 5.67% www11.genericdns.com
23 118 0.53% 45 1.09% 1580 3.17% 42 5.17% crawl-66-249-65-196.googlebot.com
24 104 0.47% 101 2.45% 10172 20.43% 1 0.12% 69-84-207-35.biz.arrival.net
25 66 0.30% 66 1.60% 261 0.52% 28 3.45% argon.webhostfreaks.com
26 42 0.19% 35 0.85% 1418 2.85% 4 0.49% livebot-65-55-212-73.search.live.com
27 26 0.12% 22 0.53% 2044 4.10% 1 0.12% 217.217.157.173.dyn.user.ono.com
28 26 0.12% 22 0.53% 2026 4.07% 1 0.12% 38.100.41.105
29 24 0.11% 24 0.58% 95 0.19% 3 0.37% 118.173.83.122.adsl.dynamic.totbb.net
30 22 0.10% 22 0.53% 87 0.17% 2 0.25% 118.173.77.33.adsl.dynamic.totbb.net

Top 10 of 182 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 104 0.47% 101 2.45% 10172 20.43% 1 0.12% 69-84-207-35.biz.arrival.net
2 26 0.12% 22 0.53% 2044 4.10% 1 0.12% 217.217.157.173.dyn.user.ono.com
3 26 0.12% 22 0.53% 2026 4.07% 1 0.12% 38.100.41.105
4 442 2.00% 442 10.73% 1749 3.51% 46 5.67% unknown.ord.scnet.net
5 118 0.53% 45 1.09% 1580 3.17% 42 5.17% crawl-66-249-65-196.googlebot.com
6 42 0.19% 35 0.85% 1418 2.85% 4 0.49% livebot-65-55-212-73.search.live.com
7 338 1.53% 338 8.20% 1337 2.69% 17 2.09% 204.8.182.25
8 336 1.52% 336 8.16% 1330 2.67% 45 5.54% torvald.linuxserverheaven.com
9 330 1.49% 330 8.01% 1306 2.62% 44 5.42% dingo.hostrack.com
10 296 1.34% 296 7.18% 1171 2.35% 72 8.87% 78-62-102-250.static.zebra.lt

Top 30 of 108 Total Referrers
# Hits Referrer
1 779 3.52% http://djtweakalizer.com/aspnet_client/tmp/41/double-fisting-free.html
2 779 3.52% http://evabanetkova.com/pamet/am/68/851.php
3 778 3.51% http://adent.com.pl/sonda/inc/46/gay-key-travel-west.html
4 778 3.51% http://airbrush-obchod.cz/docs/tmp/20/teen-with-monster-boob.php
5 778 3.51% http://aron-v.be/images/inc/81/ass-big-black-wet.html
6 778 3.51% http://www.jcelectronique.be/Karting/tmp/76/teen-buy-lingerie.php
7 777 3.51% http://anauto.ru/forum/ajax/css/49/171.php
8 777 3.51% http://helpscoliosiskids.org/extra/tmp/32/bbw-big-black-cock-get.php
9 777 3.51% http://mishi.ru/sarmat/css/78/368.php
10 777 3.51% http://www.jcelectronique.be/Karting/tmp/43/buy-dildo-online.php
11 777 3.51% http://www.lochness.tv/images/tmp/68/cat-broken-leg.php
12 777 3.51% http://www.multimediaengineering.it/Files/inc/70/natural-breast-fetish.html
13 777 3.51% http://www.naturistenverenigingatlanta.nl/faq/inc/13/free-bbw-movie-gallery.php
14 776 3.50% http://drinex.ba/Scripts/inc/80/german-granny-lickers.html
15 776 3.50% http://hoganvallejo63.com/news/inc/17/dildo-movie-orgasm.html
16 776 3.50% http://tulen.yw.sk/includes/tmp/74/lesbian-having-oral-sex.php
17 776 3.50% http://www.fagi.net/images/tmp/39/research-snake-proof-boot.html
18 774 3.49% http://photographybyseva.com/7/tmp/45/ebony-escort-info-nyc-personal-remember.html
19 773 3.49% http://cis-vm.at/t3lib/tmp/8/from-her-ass-to-her-mouth.php
20 555 2.51% http://elpiquero.com/images/inc/53/fuck-gently-her-tab.php
21 549 2.48% http://elpiquero.com/images/inc/31/calendar-cheerleader-dolphin-miami.php
22 547 2.47% http://www.pharmvilar.ru/news/inc/13/ass-fucked-asian-teen.html
23 537 2.42% http://www.escrowpal.com/images/tmp/25/boot-outlet-wolverine.php
24 514 2.32% - (Direct Request)
25 443 2.00% http://studiobel.ru/media/tmp/82/mature-pantie-gallery.php
26 290 1.31% http://roundandbrown-review.com/
27 288 1.30% http://mikeinbrazil-review.com/
28 217 0.98% http://teenhitchhikers-review.com/
29 210 0.95% http://mrchewsasianbeaver-review.com/
30 206 0.93% http://bangbros-review.com/bang-bros.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% statistics %2b italy %2b beauty

Top 15 of 133 Total User Agents
# Hits User Agent
1 17713 79.96% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 3011 13.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 202 0.91% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
4 103 0.46% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
5 93 0.42% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 73 0.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
7 66 0.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 52 0.23% Googlebot-Image/1.0
9 42 0.19% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
10 38 0.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 31 0.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 26 0.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
13 16 0.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
14 16 0.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 16 0.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7) Gecko

Usage by Country for April 2008

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 7997 36.10% 13 0.32% 3321 6.67% Germany
2 4762 21.50% 2021 49.05% 13878 27.87% US Commercial
3 3937 17.77% 756 18.35% 20084 40.34% Network
4 3104 14.01% 0 0.00% 973 1.95% Czech Republic
5 944 4.26% 916 22.23% 8536 17.14% Unresolved/Unknown
6 885 3.99% 4 0.10% 516 1.04% Poland
7 492 2.22% 492 11.94% 1947 3.91% Lithuania
8 9 0.04% 1 0.02% 4 0.01% Non-Profit Organization
9 6 0.03% 6 0.15% 289 0.58% Russian Federation
10 5 0.02% 4 0.10% 78 0.16% Netherlands
11 4 0.02% 4 0.10% 35 0.07% Mexico
12 4 0.02% 0 0.00% 0 0.00% Seychelles
13 1 0.00% 1 0.02% 4 0.01% Old style Arpanet (arpa)
14 1 0.00% 1 0.02% 117 0.23% Austria
15 1 0.00% 1 0.02% 4 0.01% Brazil
16 1 0.00% 1 0.02% 4 0.01% United Kingdom


Generated by Webalizer Version 2.01